Bullets
Malden Neighborhood Basketball League > Bullets
- Leagues
- Malden Neighborhood Basketball League
- Seasons
- 2014, 2020, 2022, 2023, 2024
- Home
- Ferryway Middle School
23′ Bullets
Player | Team | PTS | FGM | 3PM | FTM | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|
L. Guertin | Bullets | 264 | 88 | 25 | 22 | 35 | 62.857 | 20.3 |
C. Mijar | Bullets | 153 | 32 | 18 | 32 | 41 | 78.049 | 12.8 |
B. Biscan | Bullets | 152 | 47 | 13 | 21 | 38 | 55.263 | 13.8 |
L. Wright | Bullets | 83 | 35 | 3 | 4 | 9 | 44.444 | 6.4 |
C. Wright | Bullets | 53 | 25 | 1 | 0 | 2 | 0.000 | 4.1 |
S. Son | Bullets | 30 | 5 | 6 | 2 | 4 | 50.000 | 2.3 |
W. Dubois | Bullets | 23 | 7 | 3 | 0 | 6 | 0.000 | 1.8 |
A. Clarke | Bullets | 21 | 9 | 1 | 0 | 2 | 0.000 | 2.3 |
N. Cataldo | Bullets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
MNBL 2022
Results
60 - 70Pistons vs Bullets2024
|
49 - 45Bullets vs Lakers2024
|
28 - 64Sixers vs Bullets2024
|
50 - 40Bullets vs Kings2024
|
58 - 43Bullets vs Celtics2024
|