Pistons vs Sixers
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2024 | 2:30 pm | Malden Neighborhood Basketball League | 2024 |
Pistons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | R. Wallace | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
1 | N. Sullivan | - | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 |
2 | C. Mathely | - | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 |
7 | J. Dorismond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | C. Paulin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | G. Fernandes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 5 | 16 | 31.3 | 0 | 0 | 0 | 0 |
Sixers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | A. Martino | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 |
J. Campo | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | |
2 | N. Melvin | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | J. Juarbe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M. Joseph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | C. Canger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | J. Geronimo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F. Phillipean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | A. Earle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | C. Joseph | - | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 |
28 | S. Gill | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | R. Cogswell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 7 | 17 | 41.2 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
41 | 38 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 11 |
0 | 0 |
0 | 0 |
4 | 3 |
0 | 0 |
0 | 0 |
5 | 7 |
16 | 17 |
31.3 | 41.2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |