Lakers vs Bullets
Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2022 | 8:30 pm | Malden Neighborhood Basketball League | 2022 |
Lakers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | A. Murden | - | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
7 | G Germay | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 |
25 | J. Pierre | - | 28 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
27 | D McCollin | - | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | A. Mallah | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | M. Travassos | - | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Total | 81 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 8 | 0 | 0 | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 |
Head Coach: ‘Beany’ T. Amos
Bullets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | P Louis | - | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | B. Lau | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
12 | C. Wright | - | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | B Candeloro | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | B. Biscan | - | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | A. Melo | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | L. Guertin | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Coach: Mark Gagnon
Head Coach: Steve Wright
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
81 | 48 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
25 | 19 |
0 | 0 |
0 | 0 |
8 | 3 |
0 | 0 |
0 | 0 |
7 | 1 |
14 | 2 |
50.0 | 50.0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |