Kings vs Celtics
Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2024 | 2:30 pm | Malden Neighborhood Basketball League | 2024 |
Kings
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Cesar | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | B. Louigene | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M. Pierre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | J. Francillion | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 |
10 | A. Brathwaite | - | 21 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
13 | A. Greene | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Z. Pierre | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
23 | T. Cleric | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | T. Xue | - | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 |
Celtics
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | R. Doricent | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D. Jacques | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J. Sweeney | - | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 |
12 | T. Young | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | C. Malave | - | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
23 | C. Mathely | - | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 |
Total | 45 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 9 | 20 | 45.0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
41 | 45 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 13 |
0 | 0 |
0 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |
3 | 9 |
12 | 20 |
25.0 | 45.0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |