Kings vs Bullets
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2023 | 3:45 pm | Malden Neighborhood Basketball League | 2023 |
Kings
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | B. Louigene | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
7 | C. Liu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | E. Tang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | A. Greene | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | B. McMahon | - | 24 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Z. Pierre | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
30 | T. Xue | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | K. Laurent | - | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 |
Bullets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Guertin | - | 19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
3 | C. Mijar | - | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
8 | W. Dubois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Biscan | - | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | C. Wright | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | L. Wright | - | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
30 | S. Son | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 7 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
42 | 62 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 20 |
0 | 0 |
0 | 0 |
3 | 7 |
0 | 0 |
0 | 0 |
1 | 5 |
5 | 7 |
20.0 | 71.4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |