Hawks vs Bullets
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2022 | 1:15 pm | Malden Neighborhood Basketball League | 2022 |
Hawks
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | S. Bartholomew | - | 28 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
4 | J. DeSimone | - | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
6 | K. D’Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | E. Ngo | - | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | O. Ruan | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
Total | 55 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 |
Head Coach: Richard Voltaire
Bullets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | C. Kilpatrick | - | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | L. Guertin | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
6 | P Louis | - | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
9 | B. Lau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | C. Wright | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | B Candeloro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | B. Biscan | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | A. Melo | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Total | 54 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 |
Coach: Mark Gagnon
Head Coach: Steve Wright
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 54 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 19 |
0 | 0 |
0 | 0 |
7 | 5 |
0 | 0 |
0 | 0 |
4 | 1 |
10 | 6 |
40.0 | 16.7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |