Celtics vs. Bullets
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2024 | 2:30 pm | Malden Neighborhood Basketball League | 2024 |
Celtics
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | R. Doricent | - | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 |
4 | D. Jacques | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
9 | J. Sweeney | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 |
11 | A. Gedeus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | T. Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | C. Malave | - | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 |
23 | C. Mathely | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 |
Total | 61 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11 | 0 | 0 | 10 | 26 | 38.5 | 0 | 0 | 0 | 0 |
Bullets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | I. Pineda | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
3 | C. Mijar | - | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 |
8 | W. Dubois | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | A. Hassan | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
13 | L. Guertin | - | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 |
24 | G. Biscan | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | L. Wright | - | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
30 | A. Souza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | 9 | 22 | 40.9 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
61 | 64 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 20 |
0 | 0 |
0 | 0 |
11 | 5 |
0 | 0 |
0 | 0 |
10 | 9 |
26 | 22 |
38.5 | 40.9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |