Bullets vs Lakers
Details
Date | Time | League | Season |
---|---|---|---|
January 8, 2023 | 2:30 pm | Malden Neighborhood Basketball League | 2023 |
Bullets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Guertin | - | 22 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
3 | C. Mijar | - | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
5 | A. Clarke | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | W. Dubois | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Biscan | - | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
15 | C. Wright | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | L. Wright | - | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | S. Son | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Total | 70 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 5 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 |
Head Coach: Steve Wright
Lakers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | G. Leon | - | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | A. Lissaint | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M. Robinson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
25 | J. Chevalier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | R. Laughton | - | 25 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 |
36 | J. Mann | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 |
Head Coach: ‘Beany’ T. Amos
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
70 | 43 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
26 | 13 |
0 | 0 |
0 | 0 |
5 | 3 |
0 | 0 |
0 | 0 |
4 | 4 |
9 | 7 |
44.4 | 57.1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |