Bullets vs Kings
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2023 | 3:45 pm | Malden Neighborhood Basketball League | 2023 |
Bullets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Guertin | - | 29 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
3 | C. Mijar | - | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
5 | A. Clarke | - | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | W. Dubois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Biscan | - | 22 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
15 | C. Wright | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | L. Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | S. Son | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 |
Coach: Mark Gagnon
Head Coach: Steve Wright
Kings
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | B. Louigene | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
8 | E. Tang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | A. Greene | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 |
19 | C. Liu | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Z. Pierre | - | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
30 | T. Xue | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
34 | K. Laurent | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 7 | 17 | 41.2 | 0 | 0 | 0 | 0 |
Head Coach: Chris Rogers
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
78 | 29 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
28 | 8 |
0 | 0 |
0 | 0 |
5 | 2 |
0 | 0 |
0 | 0 |
7 | 7 |
7 | 17 |
100.0 | 41.2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |