Bullets vs Kings
Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2024 | 3:45 pm | Malden Neighborhood Basketball League | 2024 |
Bullets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | C. Mijar | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
5 | A. Clarke | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | W. Dubois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | S. Son | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | A. Hassan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | L. Guertin | - | 23 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
15 | C. Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | G. Biscan | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
27 | L. Wright | - | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | A. Souza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 |
Kings
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Louigene | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
6 | J. Francillion | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
10 | A. Brathwaite | - | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 53.3 | 0 | 0 | 0 | 0 |
13 | A. Greene | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
21 | J. Ponce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Z. Pierre | - | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 |
30 | T. Xue | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 13 | 28 | 46.4 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 42 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 13 |
0 | 0 |
0 | 0 |
5 | 1 |
0 | 0 |
0 | 0 |
6 | 13 |
9 | 28 |
66.7 | 46.4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |