Celtics vs Bullets
Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2023 | 2:30 pm | Malden Neighborhood Basketball League | 2023 |
Celtics
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | J. Pomare | - | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
4 | A. Gedeus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O. Ruan | - | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
11 | T. Melton | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | C. Malave | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
28 | Y. Pangaleo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | S. Antoine | - | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Total | 43 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 |
Coach: Yvens Riviere
Bullets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Guertin | - | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 |
3 | C. Mijar | - | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 |
5 | A. Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | W. Dubois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Biscan | - | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
15 | C. Wright | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | L. Wright | - | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | S. Son | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 0 |
Head Coach: Steve Wright
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
43 | 60 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 15 |
0 | 0 |
0 | 0 |
4 | 7 |
0 | 0 |
0 | 0 |
5 | 9 |
14 | 15 |
35.7 | 60.0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |