Lakers vs Celtics
Details
Date | Time | League | Season |
---|---|---|---|
January 15, 2023 | 2:30 pm | Malden Neighborhood Basketball League | 2023 |
Lakers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | G. Leon | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
7 | A. Lissaint | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | R. Correale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M. Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | N. Moussaoui | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | A. Mallah | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | R. Laughton | - | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
36 | J. Mann | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Total | 32 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 |
Celtics
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | J. Pomare | - | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
4 | A. Gedeus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O. Ruan | - | 24 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 92.3 | 0 | 0 | 0 | 0 |
11 | T. Melton | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
28 | Y. Pangaleo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | S. Antoine | - | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Total | 52 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 15 | 21 | 71.4 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
32 | 52 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 14 |
0 | 0 |
0 | 0 |
5 | 3 |
0 | 0 |
0 | 0 |
3 | 15 |
10 | 21 |
30.0 | 71.4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |